- Home
- > Accessibility
- > Banking options
- > Mobile Branch
Lerwick Mobile Branch Timetable
Please note all times are approximate and can vary depending on tourist traffic which can increase travelling time.
Monday - No service
Tuesday
| Area | Arrive | Depart |
|---|---|---|
| UNST Sub Office | 11:00 | 14:30 |
Wednesday
| Area | Arrive | Depart |
|---|---|---|
| Mid Yell | 11:00 | 14:00 |
| Sellaness | 15:00 | 15:20 |
| Brae School | 15:25 | 16:00 |
Thursday
| Area | Arrive | Depart |
|---|---|---|
| Tetley & Anderson, Whalsay | 10:10 | 10:30 |
| Leisure Centre, Whalsay | 10:45 | 12:30 |
| Burn Beach, Whalsay | 14:00 | 14:30 |
