Compare all our savings accounts
Compare our savings accounts to help you find an account that best suits your needs and then apply online within minutes.
| Account name | Interest rate (AER) | Minimum opening balance | Fixed / Variable | Withdrawals | Manage your money | |||
|---|---|---|---|---|---|---|---|---|
| Access Cash ISA | 1.00% tax free/AER variable including 12 month fixed bonus of 0.50% | £1 | Variable | Unlimited | ![]() ![]() ![]() |
|||
| Access Saver | 0.75% gross/AER variable including 12 month fixed bonus of 0.25% | £1 | Variable | Unlimited | ![]() ![]() ![]() |
|||
| Exclusive Saver | 1.05% gross/AER variable including 12 month fixed bonus of 0.55% | £1 | Variable | Unlimited | ![]() ![]() ![]() |
|||
| Fixed Cash ISA | 1.80% tax free/AER for the 2 year term | £500 | Fixed | None | ![]() ![]() ![]() |
|||
| Fixed Rate Bond | 1.55% gross/AER for the 2 year term | £2,000 | Fixed | None | ![]() ![]() ![]() |
|||
| Internet Saver | 1.00% gross/AER variable including 12 month fixed bonus of 0.80% | £1 | Variable | Unlimited | ![]() |
|||
| Online Step Bond | Year 1 - 1.80% gross/AER Year 2 - 1.90% gross/AER Year 3 - 2.00% gross/AER for the 3 year term Gross rate increases on the anniversary of opening |
£2,000 | Fixed | None, by closure only | ![]() |
![]() |
||
| Step Bond | Year 1 - 1.80% gross/AER Year 2 - 1.90% gross/AER Year 3 - 2.00% gross/AER for the 3 year term Gross rate increases on the anniversary of opening |
£2,000 | Fixed | None, by closure only | ![]() ![]() |
![]() |
||
| Junior Cash ISA | 3.00% tax free/AER variable | £1 | Variable | None, until the child is 18 |
|
![]() |
||
| Monthly Saver | 2.00% gross/AER | £25 to £250 a month | Fixed | Unlimited | ![]() ![]() ![]() |
|||
| Young Saver |
2.97% gross/3.00% AER on balances from £1 up to £20,000 |
£1 | Variable | Unlimited | ![]() |
|||




