- Home
- > Share Dealing
- > Charges & interest rates
- > Administration charges
Administration Charges - Share Dealing with Bank of Scotland
These charges are valid for all Bank of Scotland Share Dealing accounts excluding our Self-Invested Personal Pension (SIPP). For SIPP charges, click here.
| Stocks & Shares ISA admin fee | 0.05% per month - min £2.16, max £8.33 (paid half-yearly) |
| Transfer out of shares electronically to another stockbroker | £25 per investment (plus VAT) |
| Transfer shares in from another broker | FREE |
| Transfer out of shares electronically from your ISA to another ISA manager | £25 per investment (plus VAT) |
| Transfer in of shares from another ISA manager | FREE |
| Transfer in from an approved sharesave scheme | FREE |
| Transfer in of share certificates | FREE |
| Cash withdrawal by cheque | £25 per withdrawal (plus VAT) |
| Cash withdrawal by electronic transfer (BACS) | FREE |
| Annual Consolidated Tax Certificate | FREE |
| Copy of Annual Consolidated Tax Certificate | £30 (plus VAT) |
| Ad hoc statement or valuation (on request) | £30 per item (plus VAT) |
| Certificated withdrawal of stock* (Crest eligible stock only) | £35 per investment |
| Voiding of ISA | £65 (plus VAT) |
| Repair of ISA | £65 (plus VAT) |
| ISA closure fee/transfer fee | £50 (plus VAT) |
| Participation in selected corporate actions - rights issues, open offers and offers for subsciption | £10 telephone customers £7.50 online customers £2.50 ShareBuilder customers FREE for ISA/SIPP customers |
| Account statement/portfolio valuation | FREE |
| Dividend reinvestment | 2% of the deal value, maximum £11.95 |
| Dividend collection and payment | FREE |
| Overdue payment/stock chaser letter | £5 for the first letter, £10 for subsequent letters |
| Probate valuations | £50 |
| Distribution of assets (following executor instructions) | £35 |
| Lodging of Bankruptcy Order/Voluntary Arrangement | £35 |
| Lodging a Power of Attorney | £35 |
| Attendance at shareholder meetings (on request) | FREE |
| Arrangements for proxy voting | FREE |
| Annual reports (on request) | FREE |
| Shareholder benefits (on request) | FREE |
* This service is only available for CREST eligible UK investments
SIPP Establishment and Administration
| Set up | Nil |
| Transfer in of another registered pension scheme | £50 per transfer (maximum £300) per SIPP |
| Quarterly Administration Charge (see Note 1) | £18.75 for fund value less than £50,000 £37.50 for fund value £50,000 and above |
| Insufficient funds e.g. to pay benefits or charges | £25 |
| Transfer out to another registered pension scheme or annuity purchase | £75 |
SIPP Benefits
| Income Withdrawal (see notes 2 & 3) | |
| Unsecured pension (USP), or | £150 per annum up to the age of 77, payable annually in advance |
| Alternatively secured pension (ASP) | £250 per annum from your 77th birthday, payable annually in advance |
| Designation of additional funds to existing USP fund (Note 3) | £75 |
| Payment of death benefits | Time/cost basis |
Notes:
- Payable in arrears at the end of March, June, September and December.
- The annual income withdrawal charge will become payable immediately funds are designated to provide USP, even if you elect to take "nil" income.
- No additional charge is made when the first funds are designated to provide unsecured pension, or funds are designated to alternatively secured pension at age 77.
- All charges are subject to VAT in addition.
- All charges except the quarterly administration charge will be deducted by A J Bell Management before funds are transferred to your Bank of Scotland Share Dealing Cash Management Account.
- These charges may be shared between A J Bell Management Limited and Bank of Scotland Share Dealing Limited
SIPP Investment Charges
Dealing and stockbroking administration service charges are payable in addition to the Bank of Scotland Share Dealing SIPP administration charges. These can be found in the Share Dealing Charges section and below.
SIPP Stockbroking Administration Charges
| Transfer out of shares to another pension provider | £15 per investment |
| Re-investment of dividends | £1.50 per re-investment |
The Bank of Scotland Share Dealing SIPP is administered by A J Bell Management Limited. A J Bell Management Limited is registered in England No. 3948391. Registered Office: Trafford House, Chester Road, Manchester, M32 0RS. Authorised and regulated by the Financial Services Authority. Sippdeal Trustees Limited is a wholly owned subsidiary of A J Bell Management Limited, registered in England No. 4050222. Registered Office: Trafford House, Chester Road, Manchester, M32 0RS. Sippdeal Trustees Limited does not conduct any regulated activities, and is, therefore, not regulated.
Click here to view our Regulatory Information
Halifax Share Dealing Limited trading as the Bank of Scotland Share Dealing Service. Halifax Share Dealing Limited. Registered in England No. 3195646. Registered Office: Trinity Road, Halifax, West Yorkshire, HX1 2RG. Authorised and regulated by the Financial Services Authority, 25 The North Colonnade, Canary Wharf, London, E14 5HS. A Member of the London Stock Exchange and an HM Revenue & Customs Approved ISA Manager.

