- Home
- > Accessibility
- > Banking options
- > Mobile Branch
Portree Mobile Branch Timetable
Please note all times are approximate and can vary depending on tourist traffic which can increase travelling time.
Monday - No service
Tuesday - North End
| Area | Arrive | Depart |
|---|---|---|
| Staffin | 09:35 | 09:50 |
| Digg | 10:00 | 10:10 |
| Kilmuir | 10:20 | 10:55 |
| Vig | 11:15 | 12:10 |
| Dunvegan | 12:45 | 14:45 |
| Edinbane | 15:25 | 15:55 |
| Portree | 15:55 | 16:05 |
Wednesday - South End
| Area | Arrive | Depart |
|---|---|---|
| Broadford branch | 10:20 | 10:35 |
| Isle Oransay | 10:50 | 11:20 |
| New College/Old College - Solmor | 11:45 | 11:55 |
| Armadale | 12:15 | 12:25 |
| Ardvassar | 13:05 | 13:30 |
| Portree | 15:00 | 15:10 |
Thursday - Dunvegan
| Area | Arrive | Depart |
|---|---|---|
| Castle Kiosk | 09:55 | 10:10 |
| Gun and Tackle | 10:10 | 10:25 |
| Dunvegan | 10:40 | 11:25 |
| Portree | 11:50 | 12:10 |
