Interest rates
The savings interest rates shown below apply to our personal savings accounts.
| Current variable rate accounts | Previous variable rate accounts | Current fixed rate accounts |
|
Access Cash ISA |
Incentive Saver Instant Access Savings Account |
Fixed Rate Bond |
Please refer to the Halifax website for personal savings accounts opened before 11th September 2011, or for non-personal and non-UK rates.
Current variable rate accounts
Access Cash ISA
| Rates valid from | Balance | Annual rates | |
| Tax free/AER | |||
| 18th May 2013 | £1+ | Including bonus | 1.00% |
| Excluding bonus | 0.50% |
View current rate for an Access Cash ISA opened before 18th May 2013.
Find out more about an Access Cash ISA.
Access Saver
| Rates valid from | Balance | Annual rates | ||
| Gross/AER | Net | |||
| 4th May 2013 | £1+ | Including bonus | 0.75% | 0.60% |
| Excluding bonus | 0.50% | 0.40% | ||
View current rate for an Access Saver opened before 4th May 2013.
Find out more about an Access Saver.
Exclusive Saver
| Rates valid from | Balance | Annual rates | Monthly rates | ||||
| Gross/AER | Net | Gross | AER | Net | |||
| 4th May 2013 | £1+ | Including bonus | 1.05% | 0.84% | 1.04% | 1.05% | 0.83% |
| Excluding bonus | 0.50% | 0.40% | 0.50% | 0.50% | 0.40% | ||
View current rate for an Exclusive Saver opened before 4th May 2013.
Find out more about an Exclusive Saver.
Internet Saver
| Rates valid from | Balance | Annual rates | ||
| Gross/AER | Net | |||
| 4th May 2013 | £1+ | Including bonus | 1.00% | 0.80% |
| Excluding bonus | 0.20% | 0.16% | ||
View current rate for an Internet Saver opened before 4th May 2013.
Find out more about an Internet Saver.
Junior Cash ISA
| Rates valid from | Balance | Annual interest |
| Tax free/AER variable | ||
| 13th February 2012 | £1+ | 3.00% |
Find out more about a Junior Cash ISA.
Young Saver - Opened from 23rd April 2013
| Rates valid from | Balance | Quarterly rates | ||
| Gross | AER | Net | ||
| 23rd April 2013 | £1 - £20,000 | 2.97% | 3.00% | 2.38% |
| Over £20,000 | 0.50% | 0.50% | 0.40% | |
Young Saver - Opened before 23rd April 2013
| Rates valid from | Balance | Quarterly rates | ||
| Gross | AER | Net | ||
| 23rd April 2013 | £1 + | 2.97% | 3.00% | 2.38% |
Find out more about a Young Saver.
Previous variable rate accounts
Incentive Saver
| Rates valid from | Balance | Monthly rates | ||
| Gross | AER | Net | ||
| 3rd October 2011 | £30,000+ | 0.00% | 0.00% | 0.00% |
| £1+ | 2.47% | 2.50% | 1.98% | |
Instant Access Savings Account
| Rates valid from | Balance | Annual rates | Monthly rates | |||
| Gross/AER | Net | Gross p.a. | AER | Net p.a. | ||
| 1st April 2009 | £1,000,000+ | 0.60% | 0.48% | 0.60% | 0.60% | 0.48% |
| £1+ | 0.50% | 0.40% | 0.50% | 0.50% | 0.40% | |
Current fixed rate accounts
Fixed Rate Bond
| Rates valid from | Balance | Term | Annual rates | Monthly rates | |||
| Gross/AER | Net | Gross p.a. | AER | Net p.a. | |||
| 21st May 2013 | £2,000+ | 6 month | 1.10% | 0.88% | 1.09% | 1.10% | 0.87% |
| 1 year | 1.40% | 1.12% | 1.39% | 1.40% | 1.11% | ||
| 2 year | 1.55% | 1.24% | 1.54% | 1.55% | 1.23% | ||
| 3 year | 1.80% | 1.44% | 1.79% | 1.80% | 1.43% | ||
Find out more about a Fixed Rate Bond.
Fixed Cash ISA
| Rates valid from | Balance | Term | Annual rates |
| Tax free/AER | |||
| 21st May 2013 | £500+ | 1 year | 1.50% |
| 2 year | 1.80% | ||
| 3 year | 2.10% | ||
| 4 year | 2.15% |
Find out more about a Fixed Cash ISA.
Monthly Saver
| Rates valid from | Term | Annual rates | |
| Gross/AER | Net | ||
| 21st May 2013 | 12 months | 2.00% | 1.60% |
Find out more about a Monthly Saver.
Online Step Bond
| Rates valid from | Term | Balance | Year | Annual rates | Monthly rates | |||
| Gross/AER | Net | Gross p.a. | AER | Net p.a. | ||||
| 21st May 2013 | 3 years | £2,000+ | Year 1 | 1.80% | 1.44% | 1.79% | 1.80% | 1.43% |
| Year 2 | 1.90% | 1.52% | 1.88% | 1.90% | 1.50% | |||
| Year 3 | 2.00% | 1.60% | 1.98% | 2.00% | 1.58% | |||
Find out more about an Online Step Bond.
Step Bond
| Rates valid from | Term | Balance | Year | Annual rates | Monthly rates | |||
| Gross/AER | Net | Gross p.a. | AER | Net p.a. | ||||
| 21st May 2013 | 3 years | £2,000+ | Year 1 | 1.80% | 1.44% | 1.79% | 1.80% | 1.43% |
| Year 2 | 1.90% | 1.52% | 1.88% | 1.90% | 1.50% | |||
| Year 3 | 2.00% | 1.60% | 1.98% | 2.00% | 1.58% | |||
For a definition of AER, Gross and other terms please view our savings glossary.
